|
Global Product Type | Multipurpose Folding Chairs |
Color Family | Beige |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Metal |
Recommended Application Area(s) | Breakroom & Foodservice,Classroom & Training,Conference & Meeting,Guest/Reception & Lounge |
Seat Color | Taupe |
Back Color | Taupe |
Weight Capacity | Supports Up to 275 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | No |
Overall Width Maximum | 18.61" |
Overall Depth Maximum | 19.69" |
Overall Height Maximum | 29.41" |
Seat Width Maximum | 15.66" |
Seat Depth Maximum | 15.07" |
Seat Height Minimum | 17.01" |
Seat Surface Material | Steel |
Back Width Maximum | 18.07" |
Back Height Maximum | 16.02" |
Back Surface Material | Steel |
Back Surface Material Family | Metal |
Base/Frame Color | Taupe |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Four Polypropylene End-Cap Glides |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 8.27 in |
Carton Length | |
Carton Width | 19.02 in |
Item Weight | 40.13 lbs. |
Item Height | 8.27 in |
Item Length | 38.5 in |
Item Width | 19.02 in |
Product added to Favorites:
Product added to cart: