|
|
| Global Product Type | Guest & Reception Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | No |
| Tilt Tension/Tilt Lock | No |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Fabric |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Steel,Vinyl |
| Distance Between Arms | 20.88" |
| Arm Height From Seat | 8.75" |
| Overall Width Maximum | 25" |
| Overall Depth Maximum | 24.80" |
| Overall Height Maximum | 33.66" |
| Seat Width Maximum | 20.47" |
| Seat Height Maximum | 17.72" |
| Seat Surface Material | 100% Polyester |
| Back Width Maximum | 19.69" |
| Back Height Maximum | 18.11" |
| Back Surface Material | 100% Polyester |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Fabric |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 11.02 in |
| Carton Length | |
| Carton Width | 23.23 in |
| Item Weight | 29.76 lbs. |
| Item Height | 11.02 in |
| Item Length | 26.77 in |
| Item Width | 23.23 in |
Product added to Favorites:
Product added to cart: