|
|
| Global Product Type | Fax Machines |
| Machine Functions | Copy,Fax,Print |
| Printing Type | Laser |
| Wireless Printing | No |
| Connector/Port/Interface | USB |
| Auto Document Feed/Sheets | 20 |
| B&W or Color Output | B&W |
| Maximum Print Speed (Black) | 21 ppm |
| Network Ready | No |
| Print Resolution (Black) (Width x Height) | 1200 x 600 dpi class |
| Fax Resolution (Black) (Width x Height) | 200 x 300 dpi |
| Copying Speed (Black) | 21 ppm |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | Legal |
| Paper Input | 1 Sheet Manual Feed Slot,250 Sheet Tray |
| Grayscale Halftones | 256 |
| Color Depth | 8 b |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Copies | 99 |
| Fax Memory (Pages) | 400 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Windows® XP, Vista™, 7 |
| Maximum Paper Size | 8.5 x 14 |
| Dual Access Capability | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2 Lines Mono x 16 Characters |
| Maximum Memory | 16 MB |
| Monthly Duty Cycle (Pages) | 10,000 |
| Secure Print Function | No |
| Standard Memory | 16 MB |
| Telephone Features | Answering Machine Interface,Automatic Redial,Caller ID,Directory,Distinctive Ring Detection |
| Handset | Yes |
| Borderless Printing | No |
| Model Name/Number | intelliFAX®-2840 |
| Network Capable | No |
| Paper Input Capacity (Sheets) | 250 |
| Speed Dial Memories | 200 |
| One Touch Presets | 22 |
| Depth | 14.6" |
| Height | 12.2" |
| Weight | 19.8 lbs |
| Width | 14.7" |
| Best Transmission Speed | 2.5 Seconds/Page |
| Fax Forwarding/Paging | Yes |
| Remote Fax Retrieval | Yes |
| Secure Fax (Password) | No |
| Sorting Function | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Starter Toner Cartridge,DR420 Drum Unit,Telephone Line Cord,Telephone Handset,Handset Curled Cord,User's Guide,Quick Setup Guide,Documentation CD-ROM,AC Power Cord |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 16.625 in |
| Carton Length | |
| Carton Width | 17.75 in |
| Item Weight | 24.45 lbs. |
| Item Height | 16.625 in |
| Item Length | 18.125 in |
| Item Width | 17.75 in |
Product added to Favorites:
Product added to cart: