|
|
| Global Product Type | Scrub/Strip Floor Pads |
| Floor Pads Application | Scrubbing |
| Diameter | 17" |
| Applicable Material | Finished Floors |
| Color Family | Blue |
| Color(s) | Blue |
| For Use With | Rotary or Automatic Floor Machines (175-600 RPM) |
| Material(s) | Nylon/Polyester Blend |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
| Compliance Standards | LEED Applicable |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 5.8 in |
| Carton Length | |
| Carton Width | 17.4 in |
| Item Weight | 2.563 lbs. |
| Item Height | 5.8 in |
| Item Length | 17.7 in |
| Item Width | 17.4 in |
Product added to Favorites:
Product added to cart: