|
|
| Global Product Type | Water, Bottled Drinking |
| Beverage Type | Spring Water |
| Flavor | Spring |
| Product Packaging | Bottle |
| Volume Capacity | 16.9 oz |
| Compliance Standards | Meets or Exceeds All Federal and State Regulations for Bottled Water |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | 35 Bottles per Case, 54 Cases per Pallet |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 40.0 in |
| Carton Length | |
| Carton Width | 48.0 in |
| Item Weight | 2215.0 lbs. |
| Item Height | 40.0 in |
| Item Length | 51.0 in |
| Item Width | 48.0 in |
Product added to Favorites:
Product added to cart: