|
Global Product Type | Printing Calculators |
Power Source(s) | AC |
Display Notation | Numeric |
Number of Display Digits | 12 |
Calculators Display Type | Fluorescent |
Display Characters x Display Lines | 12 x 1 |
Calculators Memory | Yes |
Display Angle | Fixed |
Display Characters Height | 12 mm |
Percent Key(s) | Yes |
Fraction Calculations | Yes |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | Yes |
Backspace Key | Yes |
Double Zero Key | Yes |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calculating | Yes |
Cost/Sell/Margin | No |
Date Calculations | Yes |
Grand Total Key | Yes |
Item Count Function | Yes |
Loan Calculation | No |
Percent Add-On/Discount | Yes |
Print Color(s) | Black,Red |
Print Speed (Lines per Second) | 3.7 |
Ribbon/Roller Printer | Ribbon |
Tax Calculation | Yes |
Time/Date | Yes |
Size | 13.1 x 8.9 x 2.9 |
Wall-Mountable | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Paper Roll,Instruction Manual |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 17.1 in |
Carton Length | |
Carton Width | 13.9 in |
Item Weight | 4.3 lbs. |
Item Height | 15.8 in |
Item Length | 4.5 in |
Item Width | 10.3 in |
Product added to Favorites:
Product added to cart: