|
Global Product Type | Inkjet Printers |
Printing Type | Inkjet |
Wireless Printing | Yes |
Connector/Port/Interface | Ethernet,USB,Wi-Fi |
Maximum Paper Size | 8.5 x 47 |
LCD Display (Yes/No) | Yes |
Maximum Print Speed (Black) | 24 ipm |
Maximum Print Speed (Color) | 15.5 ipm |
Print Resolution (Black) (Width x Height) | 600 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 600 x 1200 dpi |
B&W or Color Output | Color |
Model Name/Number | MAXIFY GX5020 |
Network Types | 10/100Base-TX Ethernet,802.11b/g/n Wireless |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 19 s |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 350 |
Monthly Duty Cycle (Pages) | 45,000 |
Paper Feeder Type | Multipurpose Tray,Paper Cassette |
Operating System Compatibility | Android™,iOS®,Mac® OS X 10.13.6-12,Windows® 7, 8.1, 10, 11 |
Width | 16.4" |
Depth | 15.8" |
Height | 9.4" |
Borderless Printing | Yes |
PC Free Printing | Yes |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Set of Ink Bottles (GI-26: BK, C, M, Y),Documentation,Power Cord |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 9.4 in |
Carton Length | |
Carton Width | 15.8 in |
Item Weight | 19.8 lbs. |
Item Height | 9.4 in |
Item Length | 16.4 in |
Item Width | 15.8 in |
Product added to Favorites:
Product added to cart: