|
Global Product Type | Basic Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 10 |
Calculators Display Type | LCD |
Calculators Memory | 3-Key |
Display Angle | Adjustable |
Display Characters Height | 13.5 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 4.12 x 5.25 |
Replacement Batteries | Silver Oxide |
Wall-Mountable | Yes |
Product Biodegradability in Days | 0 |
Package Includes | Battery |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 3.21 lbs. |
Box Height | 6.5 in |
Box Length | 10.5 in |
Box Width | 9.0 in |
Carton Height | 11.188 in |
Carton Length | |
Carton Width | 13.813 in |
Item Weight | 0.309 lbs. |
Item Height | 1.44 in |
Item Length | 8.69 in |
Item Width | 6.0 in |
Product added to Favorites:
Product added to cart: