|
Global Product Type | Sports Equipment Carts |
Overall Material Type | Metal |
Color Family | Black |
Caster/Wheel Indicator | Yes |
Number of Shelves | 2 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Steel |
Color(s) | Black |
Overall Width | 18" |
Overall Depth | 51" |
Height (Max) | 38" |
Maximum Weight Capacity | 132 lb |
Number of Wheels | 4 |
Caster/Wheel Size | 1.96" |
Caster/Wheel Features | Non-Marring |
Caster/Wheel Material | Polyvinyl Chloride (PVC) |
Shelf Type(s) | Fixed |
Shelf Width | 18" |
Shelf Depth | 51" |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 37.0 in |
Carton Length | |
Carton Width | 3.0 in |
Item Weight | 15.0 lbs. |
Item Height | 37.0 in |
Item Length | 20.0 in |
Item Width | 3.0 in |
Product added to Favorites:
Product added to cart: