|
Global Product Type | Sports Equipment Carts |
Overall Material Type | Metal |
Color Family | Black |
Caster/Wheel Indicator | Yes |
Number of Shelves | 1 |
Material(s) | Steel |
Color(s) | Black |
Overall Width | 22" |
Overall Depth | 28" |
Height (Max) | 43" |
Maximum Weight Capacity | 176 lb |
Number of Wheels | 4 |
Caster/Wheel Size | (2) 8",(2) 3" |
Wheel Type | (2) Non-Locking Non-Swivel,(2) Non-Locking Swivel |
Caster/Wheel Features | Non-Marring |
Caster/Wheel Material | Polypropylene,Rubber |
Shelf Type(s) | Fixed |
Shelf Width | 22" |
Shelf Depth | 28" |
Lock | Yes |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Mesh Liner Bag |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 41.0 in |
Carton Length | |
Carton Width | 4.0 in |
Item Weight | 38.0 lbs. |
Item Height | 41.0 in |
Item Length | 24.0 in |
Item Width | 4.0 in |
Product added to Favorites:
Product added to cart: