|
Global Product Type | Basic Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 12 |
Calculators Display Type | LCD |
Display Characters x Display Lines | 12 x 1 |
Calculators Memory | 3-Key |
Display Angle | Fixed |
Display Characters Height | 19 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 10.38 x 7.63 |
I/O Port | No |
Wall-Mountable | No |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 3.53 lbs. |
Box Height | 8.98 in |
Box Length | 5.91 in |
Box Width | 7.09 in |
Carton Height | 9.92 in |
Carton Length | |
Carton Width | 24.61 in |
Item Weight | 0.081 lbs. |
Item Height | 1.3 in |
Item Length | 5.67 in |
Item Width | 7.68 in |
Product added to Favorites:
Product added to cart: