|
Global Product Type | Decaffeinated Coffee K-Cups |
Beverage Type | Decaffeinated Coffee |
Flavor | Donut Shop |
Roast Type | Medium |
Product Packaging | K-Cup® |
Capacity (Weight) | 0.4 oz |
For Use With | Keurig® K-Cup® System |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.89 lbs. |
Box Height | 5.56 in |
Box Length | 7.3 in |
Box Width | 3.74 in |
Carton Height | 7.9 in |
Carton Length | |
Carton Width | 8.0 in |
Item Weight | 0.89 lbs. |
Item Height | 5.56 in |
Item Length | 7.3 in |
Item Width | 3.74 in |
Product added to Favorites:
Product added to cart: