|
Global Product Type | Cross-Cut Shredders |
Sheet Capacity | 20 Manual |
Security Level (DIN 66399) | P-4 |
Shredder Run Time | 30 min |
Recommended Shredder Users | 1 |
Specialty Shredding | Credit Cards,Junk Mail,Paper Clips,Staples |
Wastebin Capacity | 8 gal |
Horsepower | 1.01 hp |
Daily Usage Level | Heavy |
Cut Type | Cross-Cut |
Shredder Type | 20 Manual Cross-Cut |
Jam Prevention | Yes |
Manual Reverse Mode | Yes |
Separate Slots | No |
Single Sheet Speed (Ft/Min) | 10 ft/min |
Auto Start/Stop | Yes |
Throughput (Sheets X Speed) | 200 |
Throat Width | 9" |
Shred Size (Inches) | 5/32" x 1 3/8" |
Wastebin Included | Yes |
Bin Full Indicator | Yes |
Model Name/Number | Powershred® LX190 |
Color(s) | Black |
Width | 23.25" |
Depth | 11.75" |
Height | 16.5" |
Auto Reverse on Jams | Yes |
Recommended Shred Bags 1 | Fellowes® 36053 |
Jam Free Feature | 100% Jam Proof™ System |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | cUL Listed,UL Listed |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 19.312 in |
Carton Length | |
Carton Width | 14.312 in |
Item Weight | 39.9 lbs. |
Item Height | 19.312 in |
Item Length | 25.565 in |
Item Width | 14.312 in |
Product added to Favorites:
Product added to cart: