|
|
| Global Product Type | HEPA/Carbon Air Cleaner Machines |
| Air Cleaner Machine Type | HEPA/Carbon |
| Maximum Room Size | 29 x 40 |
| CADR | 196 (Dust),188 (Pollen),191 (Smoke) |
| Filter Type(s) | True HEPA, Carbon |
| Number of Speeds | 4 |
| Maximum Room Size (Square Footage) | 300 to 600 sq ft |
| Color(s) | Black |
| Replacement Filter | Fellowes® 9287514, 9324201 |
| Voltage | 120 V |
| Air Changes Per Hour | Increases Air Turnover Rate by 50% |
| Fan Settings | 4 |
| Filter Cycle | Carbon: Monthly,HEPA: Every 6 Months |
| Particle Size | 0.3 microns |
| Width | 16" |
| Depth | 8.12" |
| Height | 25.12" |
| Length | 8.13" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (1) HEPA Filter,(1) Carbon Filter,Instruction Manual |
| Compliance Standards | California Air Resources Board (CARB) Compliant,Energy Star Rated,True HEPA filter (99.97% efficient down to 0.3 micron particles, tested according to standard IEST RP CC001.5),UL Listed |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Fellowes® 290 |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 12.25 in |
| Carton Length | |
| Carton Width | 17.93 in |
| Item Weight | 18.0 lbs. |
| Item Height | 12.25 in |
| Item Length | 27.56 in |
| Item Width | 17.93 in |
Product added to Favorites:
Product added to cart: