|
Global Product Type | Multipurpose Nesting Chairs |
Color Family | Black |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Plastic |
Recommended Application Area(s) | Breakroom & Foodservice,Conference & Meeting |
Seat Color | Lava |
Back Color | Lava |
Weight Capacity | Supports Up to 300 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Overall Width Maximum | 19.13" |
Overall Depth Maximum | 21.63" |
Overall Height Maximum | 30.63" |
Seat Width Maximum | 17.75" |
Seat Depth Maximum | 18.25" |
Seat Height Maximum | 17.75" |
Seat Surface Material | Polymer |
Back Width Maximum | 17.5" |
Back Height Maximum | 16.25" |
Back Surface Material | Polymer |
Back Surface Material Family | Plastic |
Base/Frame Color | Chrome |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Glides |
Stacking Density | Up to 12 |
Product Biodegradability in Days | 0 |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,SCS Indoor Advantage Certified,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 4% |
Post-Consumer Recycled Content Percent | 60% |
Total Recycled Content Percent | 64% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 24.0 in |
Carton Length | |
Carton Width | 26.0 in |
Item Weight | 57.0 lbs. |
Item Height | 24.0 in |
Item Length | 34.5 in |
Item Width | 26.0 in |
Product added to Favorites:
Product added to cart: