|
Global Product Type | Multipurpose Nesting Chairs |
Color Family | Black |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Plastic |
Recommended Application Area(s) | Breakroom & Foodservice,Conference & Meeting,Guest/Reception & Lounge |
Seat Color | Onyx |
Back Color | Black |
Weight Capacity | Supports Up to 300 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Overall Width Maximum | 21" |
Overall Depth Maximum | 23" |
Overall Height Maximum | 32.25" |
Seat Width Maximum | 18.25" |
Seat Depth Maximum | 17.75" |
Seat Height Maximum | 17.75" |
Seat Surface Material | Plastic |
Back Width Maximum | 17.25" |
Back Height Maximum | 18" |
Back Surface Material | Plastic |
Back Surface Material Family | Plastic |
Base/Frame Color | Chrome |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Glides |
Stacking Density | Up to 12 |
Product Biodegradability in Days | 0 |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,SCS Indoor Advantage Certified,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 18% |
Total Recycled Content Percent | 23% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 39.88 in |
Carton Length | |
Carton Width | 25.81 in |
Item Weight | 68.0 lbs. |
Item Height | 39.88 in |
Item Length | 29.06 in |
Item Width | 25.81 in |
Product added to Favorites:
Product added to cart: