|
Global Product Type | Compressed Air Dusters |
Volume Capacity | 10 oz |
Refillable (Yes/No) | No |
Propellant | 152A |
Product Packaging | Can |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 9.09 in |
Carton Length | |
Carton Width | 11.02 in |
Item Weight | 5.28 lbs. |
Item Height | 8.35 in |
Item Length | 7.68 in |
Item Width | 5.12 in |
Product added to Favorites:
Product added to cart: