|
Global Product Type | Service/Utility Carts |
Overall Material Type | Plastic |
Color Family | Gray |
Caster/Wheel Indicator | Yes |
Number of Shelves | 3 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Brushed Aluminum,Structural Foam |
Color(s) | Gray |
Overall Width | 20" |
Overall Depth | 40.63" |
Height (Max) | 37.8" |
Maximum Weight Capacity | 300 lb |
Number of Wheels | 4 |
Caster/Wheel Size | 4" |
Wheel Type | Non-Locking Swivel |
Caster/Wheel Material | Metal,Plastic,Thermoplastic Rubber (TPR) |
Handle Quantity | 2 |
Shelf Type(s) | Fixed |
Shelf Capacity (Weight) | 100 lb |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 15.13 in |
Carton Length | |
Carton Width | 20.75 in |
Item Weight | 39.5 lbs. |
Item Height | 15.13 in |
Item Length | 36.0 in |
Item Width | 20.75 in |
Product added to Favorites:
Product added to cart: