|
Global Product Type | Maintenance/Utility Carts |
Overall Material Type | Plastic |
Color Family | Black |
Caster/Wheel Indicator | Yes |
Number of Shelves | 2 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Structural Foam |
Color(s) | Black |
Overall Width | 19.19" |
Overall Depth | 37.88" |
Height (Max) | 33.33" |
Maximum Weight Capacity | 500 lb |
Number of Wheels | 4 |
Caster/Wheel Size | 5" |
Wheel Type | Non-Locking Swivel |
Caster/Glide/Wheel | Non-Marking |
Handle Quantity | 1 |
Shelf Type(s) | Fixed |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 10.13 in |
Carton Length | |
Carton Width | 38.0 in |
Item Weight | 27.0 lbs. |
Item Height | 8.0 in |
Item Length | 33.0 in |
Item Width | 16.0 in |
Product added to Favorites:
Product added to cart: