|
Global Product Type | Maintenance/Utility Carts |
Overall Material Type | Plastic |
Color Family | Black |
Caster/Wheel Indicator | Yes |
Number of Shelves | 2 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Structural Foam |
Color(s) | Black |
Overall Width | 25.9" |
Overall Depth | 45.2" |
Height (Max) | 32.2" |
Maximum Weight Capacity | 500 lb |
Number of Wheels | 4 |
Caster/Wheel Size | 5" |
Wheel Type | (2) Non-Locking Non-Swivel,(2) Non-Locking Swivel |
Caster/Glide/Wheel | Non-Marking |
Handle Quantity | 1 |
Shelf Type(s) | Fixed |
Shelf Lip Height | 3" |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Lipped Shelves—Features two 5" non-marking non-swivel casters and two 5" non-marking swivel casters. |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 8.5 in |
Carton Length | |
Carton Width | 25.38 in |
Item Weight | 37.15 lbs. |
Item Height | 8.5 in |
Item Length | 44.63 in |
Item Width | 25.38 in |
Product added to Favorites:
Product added to cart: