|
|
| Global Product Type | Business & Planning Pads |
| Pocket Sized | No |
| Pad-Binding Type | Stapled |
| Number of Subjects/Sections | 1 |
| Sheet Size | 8.5 x 11 |
| Color Family | Blue |
| Sheet Rule/Format Type | List-Management Format |
| Columns per Sheet | 2 |
| Pad-Binding Edge | Top |
| Sheets per Pad | 30 |
| Sheet Color | Light Blue/Dark Blue/White Marble |
| Sheet Rule/Format Details | Ruled Appointments Column,Ruled To-Do Column |
| Sheet-Ruling Color | Gray |
| Sheet Perforation Details | Micro-Perforation |
| Pad-Spine Width | 8.5" |
| Pad Length | 11.75" |
| Headband Strip Color | White |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Box Weight | 0.0 lbs. |
| Box Height | 0.0 in |
| Box Length | 0.0 in |
| Box Width | 0.0 in |
| Carton Height | 9.4 in |
| Carton Length | |
| Carton Width | 10.9 in |
| Item Weight | 1.062 lbs. |
| Item Height | 0.5 in |
| Item Length | 11.8 in |
| Item Width | 8.32 in |
Product added to Favorites:
Product added to cart: