|
Global Product Type | Office/Machine Carts |
Overall Material Type | Engineered Wood |
Color Family | Gray |
Caster/Wheel Indicator | Yes |
Number of Shelves | 2 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Laminated Engineered Wood,Steel |
Color(s) | Gray |
Overall Width | 19" |
Overall Depth | 16" |
Height (Max) | 13.5" |
Number of Wheels | 4 |
Wheel Type | (2) Locking Swivel,(2) Non-Locking Swivel |
Caster/Glide/Wheel | Hooded Twin-Wheel |
Handle Quantity | 0 |
Shelf Type(s) | Fixed |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 3.75 in |
Carton Length | |
Carton Width | 16.75 in |
Item Weight | 19.0 lbs. |
Item Height | 3.75 in |
Item Length | 19.5 in |
Item Width | 16.75 in |
Product added to Favorites:
Product added to cart: