|
Global Product Type | General Utility Carts |
Overall Material Type | Metal |
Color Family | Black |
Caster/Wheel Indicator | Yes |
Number of Shelves | 2 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Steel |
Color(s) | Black |
Overall Width | 43.75" |
Overall Depth | 19.25" |
Height (Max) | 40.5" |
Maximum Weight Capacity | 400 lb |
Number of Wheels | 4 |
Caster/Wheel Size | 3" |
Wheel Type | (2) Locking Swivel,(2) Non-Locking Swivel |
Caster/Wheel Material | Nylon,Steel |
Handle Quantity | 2 |
Shelf Type(s) | Adjustable |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Package Includes | (2) Plastic Liners |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 6.0 in |
Carton Length | |
Carton Width | 19.0 in |
Item Weight | 29.0 lbs. |
Item Height | 6.0 in |
Item Length | 37.0 in |
Item Width | 19.0 in |
Product added to Favorites:
Product added to cart: