|
Global Product Type | Beverage/Refreshment Stations |
Overall Material Type | Engineered Wood |
Color Family | Mahogany |
Caster/Wheel Indicator | Yes |
Number of Shelves | 3 |
Number of Drawers | 0 |
Bin Quantity | 0 |
Material(s) | Laminated Engineered Wood |
Color(s) | Mahogany |
Overall Width | 23" |
Overall Depth | 18" |
Height (Max) | 31" |
Number of Wheels | 4 |
Caster/Wheel Size | 2" |
Wheel Type | (2) Locking Swivel,(2) Non-Locking Swivel |
Caster/Glide/Wheel | Hooded Twin-Wheel |
Caster/Wheel Material | Plastic |
Handle Quantity | 0 |
Shelf Type(s) | Fixed |
Shelf Thickness | 0.75" |
Door Quantity | 2 |
Compartment Handle(s) | 2 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 5.75 in |
Carton Length | |
Carton Width | 23.75 in |
Item Weight | 78.0 lbs. |
Item Height | 5.75 in |
Item Length | 33.25 in |
Item Width | 23.75 in |
Product added to Favorites:
Product added to cart: