|
Global Product Type | Beverage/Refreshment Stations |
Overall Material Type | Engineered Wood |
Color Family | Mahogany |
Caster/Wheel Indicator | Yes |
Number of Shelves | 3 |
Number of Drawers | 1 |
Bin Quantity | 0 |
Material(s) | Furniture-Grade Particleboard |
Color(s) | Mahogany |
Overall Width | 32.5" to 56.25" |
Overall Depth | 20.5" |
Height (Max) | 38.75" |
Maximum Weight Capacity | 150 lb |
Number of Wheels | 4 |
Wheel Type | (2) Locking Swivel,(2) Non-Locking Swivel |
Handle Quantity | 0 |
Shelf Type(s) | Second from Top: Adjustable,Top & Bottom: Fixed |
Drawer Color(s) | Mahogany |
Door Quantity | 2 |
Compartment Handle(s) | 0 |
Lock | Yes |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (2) Keys |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Drop Leaves—Leaves on both sides nearly double the service area when folded out but easily fold down to save space in cramped areas. |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 7.75 in |
Carton Length | |
Carton Width | 32.25 in |
Item Weight | 143.0 lbs. |
Item Height | 7.75 in |
Item Length | 39.75 in |
Item Width | 32.25 in |
Product added to Favorites:
Product added to cart: