|
Global Product Type | Printing Calculators |
Power Source(s) | AC |
Display Notation | Numeric |
Number of Display Digits | 12 |
Calculators Display Type | Fluorescent |
Calculators Memory | 4-Key |
Display Angle | Fixed |
Display Characters Height | 14 mm |
Percent Key(s) | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Print Color(s) | Black,Red |
Print Speed (Lines per Second) | 4.5 |
Probability (Random Number) | No |
Ribbon/Roller Printer | Ribbon |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | Yes |
Trig/Log Functions | No |
Variable Regression | No |
Size | 8.63 x 12.78 |
Replacement Ribbon/Roller | Dataproducts R3027 |
Replacement Roll Paper | Universal 35720 |
Product Biodegradability in Days | 0 |
Package Includes | Paper Roll |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 4.924 lbs. |
Box Height | 4.9 in |
Box Length | 16.3 in |
Box Width | 10.7 in |
Carton Height | 11.2 in |
Carton Length | |
Carton Width | 17.2 in |
Item Weight | 4.924 lbs. |
Item Height | 3.9 in |
Item Length | 15.8 in |
Item Width | 9.7 in |
Product added to Favorites:
Product added to cart: