|
|
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Basic |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Display Characters x Display Lines | 12 x 1 |
| Calculators Memory | 4-Key |
| Display Angle | Fixed |
| Display Characters Height | 19 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 4 x 6 |
| I/O Port | No |
| Wall-Mountable | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Box Weight | 2.43 lbs. |
| Box Height | 6.46 in |
| Box Length | 5.59 in |
| Box Width | 9.76 in |
| Carton Height | 12.01 in |
| Carton Length | |
| Carton Width | 14.17 in |
| Item Weight | 0.31 lbs. |
| Item Height | 0.75 in |
| Item Length | 6.0 in |
| Item Width | 4.0 in |
Product added to Favorites:
Product added to cart: