|
|
| Global Product Type | Scientific Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Numeric |
| Number of Display Digits | 16 |
| Calculators Display Type | LCD |
| Higher Mathematical Functions | Complex,Drill,Equation,List,Matrix,Normal,Statistics |
| Display Characters x Display Lines | 16 x 4 |
| Calculators Memory | 1 Independent,1 Last Answer,3 Definable,8 Temporary |
| Case | Hard Case |
| Display Angle | Fixed |
| Display Characters Height | 4 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | Yes |
| Backspace Key | Yes |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | Yes |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Display Window Resolution | 96 x 32 |
| Entry Logic | WriteView |
| Equation Editor | Yes |
| Grand Total Key | No |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | Unlimited |
| Linear Regression | Yes |
| Loan Calculation | No |
| Logical (Boolean) Operations | Yes |
| Markup/Down Key | No |
| Matrices | Yes |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | Yes |
| Probability (Random Number) | Yes |
| Simultaneous Equations | Yes |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | Yes |
| Variable Regression | Yes |
| Size | 3.1 x 6.6 |
| I/O Port | No |
| Replacement Batteries | LR44 |
| Wall-Mountable | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Box Weight | 2.64 lbs. |
| Box Height | 6.4 in |
| Box Length | 5.6 in |
| Box Width | 10.0 in |
| Carton Height | 14.1 in |
| Carton Length | |
| Carton Width | 20.6 in |
| Item Weight | 0.46 lbs. |
| Item Height | 1.1 in |
| Item Length | 9.6 in |
| Item Width | 5.8 in |
Product added to Favorites:
Product added to cart: