|
Global Product Type | Dot Matrix Printers |
Printing Type | Dot Matrix |
Wireless Printing | No |
Connector/Port/Interface | Parallel,USB |
Maximum Paper Size | 8.5 x 22 |
LCD Display (Yes/No) | No |
B&W or Color Output | B&W |
Model Name/Number | FX-890II |
Network Ready | No |
Network Capable | No |
Monthly Duty Cycle (Pages) | 25,000 |
Paper Feeder Type | Manual |
Emulations | Epson® ESC/P®,IBM® PPDS,OKI® MICROLINE® |
Operating System Compatibility | Windows® XP, Server 2003, Server 2008, Vista, 7, 8, Server 2012, 10, Server 2016 |
Width | 17.2" |
Depth | 14.8" |
Height | 6.9" |
Near Letter-Quality Printing Speed | 115 cps |
Utility Printing Speed | 463 cps |
High Speed Draft Printing | 612 cps |
Super Speed Draft Printing | 738 cps |
Printers Carriage | Narrow |
Printhead Life (Characters) | 400,000,000 |
Number of Pins | 9 |
Input Buffer | 128 kB |
Maximum Form Parts | 7 |
PC Free Printing | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | AC Adapter,User's Manual/Start Here Guide,Setup Guide,CD Driver,Warranty Certificate |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 11.2 in |
Carton Length | |
Carton Width | 17.7 in |
Item Weight | 19.6 lbs. |
Item Height | 11.2 in |
Item Length | 21.0 in |
Item Width | 17.7 in |
Product added to Favorites:
Product added to cart: