|
Global Product Type | Fidget Stools & Ball Chairs |
Color Family | Black |
Arms Included | No |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Fabric |
Recommended Application Area(s) | Classroom & Training,General Office & Task |
Seat Color | Charcoal |
Weight Capacity | Supports Up to 250 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Overall Width Maximum | 15.38" |
Overall Depth Maximum | 15.38" |
Overall Height Minimum | 13.75" |
Overall Height Maximum | 18.5" |
Seat Width Maximum | 15.38" |
Seat Depth Maximum | 15.38" |
Seat Height Minimum | 13.75" |
Seat Height Maximum | 18.5" |
Seat Diameter | 15.38" |
Seat Surface Material | Fabric |
Base/Frame Color | White |
Base/Frame Material(s) | Plastic |
Weight (Fully Assembled) | 16.54 lb |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Box Weight | 0.0 lbs. |
Box Height | 0.0 in |
Box Length | 0.0 in |
Box Width | 0.0 in |
Carton Height | 16.14 in |
Carton Length | |
Carton Width | 16.14 in |
Item Weight | 20.1 lbs. |
Item Height | 16.14 in |
Item Length | 9.06 in |
Item Width | 16.14 in |
Product added to Favorites:
Product added to cart: